| ROOM NAME | Regency Suite | Princess Suite | Duchess Suite |
|---|---|---|---|
| Floor | Ground | First | First |
| Dimensions | |||
| Length (feet) | 80′ | 81′ | 34′ |
| Length (metres) | 24 | 24.3 | 10.2 |
| Width (feet) | 40′ | 34′ | 28′ |
| Width (metres) | 12 | 10.2 | 8.4 |
| Area sq feet | 3200 | 2754 | 952 |
| Area sq metres | 288 | 247.9 | 85.7 |
| Height max feet | 10 | 9.5 | 9.3 |
| Height max metres | 3 | 2.9 | 2.8 |
| Capacities | |||
| Theatre style | 350 | 250 | 60 |
| School Room | 150 | 130 | 36 |
| Boardroom | 60 | 80 | 36 |
| U-Shape | 90 | 70 | 30 |
| Reception | 350 | 150 | 60 |
| Dinner | 320 | 200 | 70 |
| Technical Information | |||
| Lighting | Tungsten/Dichloric | Tungsten/Dichloric | Tungsten/Dichloric |
| Controls in Room | Yes | Yes | No |
| Dimmers | Yes | Yes | Yes |
| Black Out | Yes | Yes | Yes |
| Windows | No | No | Yes |
| Sound System | Yes | Yes | Yes |
| Power | |||
| No. of 13 Amp sockets | 11 | 16 | 23 |
| Access | |||
| Door Height | 6’5″ | 6′ 10″ | 6′ 5″ |
| Metres | 1.95 | 2.0 | 1.95 |
| Door Width | 7’6″ | 6′ 5″ | 7′ 6″ |
| Metres | 2.25 | 1.95 | 2.25 |
| Telephone Points | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| Background Music | Yes | Yes | Yes |
| Wifi | Yes | Yes | Yes |
London, Chigwell – Prince Regent
Manor Road, Chigwell, London, IG8 8AE
Tel: 0208 505 9966 | Email: princeregent@menzieshotels.co.uk
General Manager: Stuart Friell


