| ROOM NAME |
Grear Suite 1 & 2 |
Windsor Room |
Coronet Suite | Grear Suite 1 | Grear Suite 2 | Board Room | Lancaster Room | Eton Room | York Room |
|---|---|---|---|---|---|---|---|---|---|
| Floor | Ground | First | Mezzanine | Ground | Ground | Ground | First | First | First |
| Dimensions | |||||||||
| Length (m) | 11.32 | 11.63 | 12.90 | 7.62 | 7.15 | 6.33 | 5.20 | 4.18 | 4.25 |
| Width (m) | 6.22 | 5.94 | 4.70 | 6.22 | 3.70 | 3.47 | 3.35 | 3.54 | 3.32 |
| Area (m²) | 70 | 69 | 61 | 47 | 26 | 22 | 17 | 15 | 14 |
| Capacities | |||||||||
| Theatre style | 80 | 80 | 50 | 50 | - | - | - | - | - |
| School Room | 25 | 30 | 30 | 16 | - | - | - | - | - |
| Boardroom | 30 | 30 | 30 | 20 | 12 | 12 | 12 | 6 | 8 |
| U-Shape | 30 | 30 | 24 | 24 | 10 | - | - | - | - |
| Caberet | 25 | 30 | 25 | - | - | - | - | - | - |
| Reception / buffet |
60 | 90 | 60 | - | - | - | - | - | - |
| Dinner | 50 | 50 | 30 | 20 | 12 | 12 | - | - | - |
| Dinner dance | - | 40 | - | - | - | - | - | - | - |
| Technical Information | |||||||||
| Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
London Gatwick – Chequers
Brighton Road, Horley, RH6 8PH
Tel: 01293 766750 | Email: chequers@menzieshotels.co.uk
General Manager: Donald Stewart

