| Room Name | Floor | Capacities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Theatre Style | School Room | U-Shape | Boardroom | Reception / buffet | Dinner | Caberet | Dinner dance | ||
| Executive Suite | Ground | 400 | 120 | 100 | 80 | 380 | 320 | 200 | 300 |
| Worcestershire Suite | Ground | 120 | 50 | 40 | 40 | 100 | 80 | 60 | 60 |
| Herfordshire Suite | Ground | 110 | 35 | 30 | 30 | 100 | 80 | 60 | 60 |
| Staffordshire Suite | Ground | 90 | 35 | 30 | 30 | 100 | 60 | 40 | 60 |
| Warwickshire Suite | Ground | 25 | - | 8 | 15 | - | - | 6 | - |
| County Suite 1 | Lower Ground | 50 | 25 | 22 | 25 | 30 | - | 30 | - |
| County Suite 2 | Lower Ground | 25 | - | 10 | 15 | - | - | 12 | - |
| County Suite 3 | Lower Ground | 20 | - | - | 10 | - | - | - | - |
| County Suite 4 | Lower Ground | 20 | - | - | 10 | - | - | - | - |
| Gloucestershire Suite | Ground | 30 | 20 | 15 | 20 | 25 | 26 | 12 | - |
| Restaurant | Ground | - | - | - | - | - | 100 | - | 100 |
Birmingham – Stourport Manor
35 Hartlebury Road, Stourport on Severn DY13 9JA
Tel: 01299 289955 | Email: stourport@menzieshotels.co.uk
General Manager: Louise Addis

