| Room Name | Capacities | |||||||
|---|---|---|---|---|---|---|---|---|
| Theatre Style | School Room | U-Shape | Boardroom | Caberet | Reception / buffet | Round | Dinner dance | |
| Morley | 200 | 106 | 60 | 45 | 108 | 200 | 150 | 130 |
| Premier 1 | 100 | 72 | 50 | 45 | 64 | 100 | 100 | 80 |
| Premier 2 | 70 | 40 | 29 | 30 | 32 | 50 | 50 | 30 |
| Churchill | 70 | 40 | 30 | 30 | 32 | 80 | 40 | - |
| Atlee | 70 | 40 | 30 | 30 | 32 | 70 | 40 | - |
| Gladstone | 40 | 24 | 19 | 24 | 24 | - | - | - |
| Eden | 35 | 24 | 18 | 18 | 16 | 25 | 20 | - |
| MacMillan | 35 | 24 | 18 | 18 | 16 | 25 | 20 | - |
| Chamberlain | 50 | 20 | 20 | 18 | 40 | 50 | - | 50 |
| Synidicate | - | - | - | 6-8 persons | - | - | - | - |
Derby – Mickleover Court
Etwall Road, Mickleover, Derby DE3 0XX
Tel: 01332 521234 | Email: mickleovercourt@menzieshotels.co.uk
General Manager: David Ideson




