| ROOM NAME |
Kyles | Hebridean | Lewis | Bute | Arran | Skye | Lismore | Loft | 3 Suites |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | |||||||||
| Length (m) | 12.5 | 19.25 | 11.4 | 13.65 | 13.65 | 7.5 | 7.3 | - | - |
| Width (m) | 13.65 | 7.85 | 7.85 | 6.35 | 6.15 | 7.85 | 3.69 | - | - |
| Height (m) | 2.58 | 2.25 | 2.25 | 2.58 | 2.58 | 2.25 | 2.3 | - | - |
| Area (m²) | 171 | 151 | 89 | 87 | 84 | 59 | 27 | - | - |
| Capacities | |||||||||
| Theatre style | 160 | 120 | 70 | 70 | 70 | 45 | 12 | 15 | - |
| Classroom Room | 60 | 60 | 40 | 40 | 40 | 25 | 4 | - | - |
| Boardroom | 40 | 40 | 22 | 22 | 22 | 16 | 10 | 10 | - |
| Cabaret | 80 | 70 | 40 | 32 | 32 | 20 | 10 | - | - |
| U-Shape | 45 | 45 | 26 | 26 | 26 | 16 | - | 10 | - |
| Banquet | 140 | 120 | 50 | 60 | 60 | 30 | - | 10 | 30 |
| Technical Information | |||||||||
| Natural Daylight | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Glasgow
27 Washington Street, Glasgow G3 8AZ
Tel: 0141 222 2929 | Email: glasgow@menzieshotels.co.uk
General Manager: Philip Mellor



