| ROOM NAME |
Grand Ballroom |
Ambassdor Suite |
Presidential Suite |
Irvine Suite |
Menzies Suite |
Bard Suite |
Annick Suite |
|---|---|---|---|---|---|---|---|
| Dimensions | |||||||
| Length (m) | 21.5 | 13.50 | 13.50 | 11.00 | 7.94 | 5.50 | 5.40 |
| Width (m) | 13.50 | 8.25 | 8.25 | 5.15 | 5.25 | 3.80 | 3.80 |
| Height (m) | 3.00 | 3.00 | 3.00 | 2.35 | 3.10 | 2.38 | 2.40 |
| Area (m²) | 260 | 111 | 111 | 57 | 42 | 21 | 20 |
| Capacities | |||||||
| Theatre style | 280 | 120 | 120 | 50 | 40 | 20 | 20 |
| Boardroom | 100 | 60 | 60 | 30 | 25 | 12 | 12 |
| U-Shape | 130 | 45 | 45 | 20 | 18 | 12 | 12 |
| Caberet | 180 | 60 | 60 | 30 | 25 | 10 | 10 |
| Reception | 300 | 150 | 150 | 30 | 30 | 30 | 30 |
| Dinner | 220 | 60 | 60 | 40 | 40 | 10 | 10 |
| Technical Information | |||||||
| Natural Daylight | Yes | Yes | No | No | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes | Yes | No | Yes | Yes |
Irvine – Ayrshire
46 Annick Road, Irvine, KA11 4LD
Tel: 01294 274272 | Email: irvine@menzieshotels.co.uk
General Manager: Tuathal Breheny

