| Room | Floor | Capacities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Theatre Style | School Room | U-Shape | Boardroom | Reception | Hollow Square |
Dinner/ Dance | Cabaret | ||
| Cambridgeshire Suite | Ground | 220 | 90 | 80 | 60 | 300 | 60 | 180 | 180 |
| Augusta | Ground | 70 | 40 | 25 | 25 | 120 | 25 | 50 | 40 |
| Curtis | Ground | 90 | 50 | 45 | 45 | 150 | 45 | 70 | 60 |
| Walker | Ground | 90 | 50 | 45 | 45 | 150 | 45 | 70 | 60 |
| Premier Meeting 1 | Ground | 60 | 25 | 30 | 32 | 60 | 36 | 40 | 32 |
| Premier Meeting 2 | Ground | 30 | 20 | 16 | 18 | 40 | 18 | - | 16 |
| Premier Meeting 3 | Ground | 30 | 20 | 16 | 18 | 40 | 20 | - | 16 |
| Premier Meeting 4 | Ground | 40 | 25 | 24 | 20 | 50 | 20 | - | 20 |
| Premier Meeting 5 | Ground | 25 | 20 | 12 | 12 | 30 | 14 | - | 12 |
| Terrace | Ground | 60 | 25 | 36 | 25 | 60 | 40 | - | 32 |
| Golf Committee | Ground | 50 | 25 | 25 | 25 | 70 | 20 | 50 | 30 |
Cambridge
Bar Hill, Cambridge, CB23 8EU
Tel: 01954 249988 | Email: cambridge@menzieshotels.co.uk
General Manager: Shaun Van Looy



