| ROOM NAME | Meyrick | Causeri | Riveira | Orangery | Montgomery | Library | Eisenhower |
|---|---|---|---|---|---|---|---|
| Floor | Ground | Ground | Lower Ground | Ground | Ground | ||
| Dimensions | |||||||
| Length (m) | 18.2 | 12.20 | 13.72 | 6.40 | 6.9 | 7.35 | 5.6 |
| Width (m) | 10.5 | 10.67 | 8.72 | 7.70 | 6 | 4.25 | 4.8 |
| Height (m) | 3.5 | 3.43 | 2.28 | 3.35 | 3.6 | 3.35 | 2.5 |
| Area (m²) | 191 | 129.3 | 119.4 | 49.2 | 41.7 | 31.2 | 26.88 |
| Capacities | |||||||
| Theatre style | 250 | 100 | 80 | 40 | - | 40 | - |
| Classroom | 120 | 60 | 40 | 20 | - | 15 | - |
| Boardroom | 45 | 40 | 20 | 20 | 18 | 16 | - |
| U-Shape | 45 | 50 | 25 | 20 | 20 | 20 | 10 |
| Reception/buffet | 180 | 120 | 80 | 50 | - | 45 | - |
| Dinner/dance | 180 | 90 | 70 | 30 No Dance |
- | 30 No Dance |
- |
Bournemouth – Carlton
East Overcliff, Bournemouth, BH1 3DN
Tel: 01202 552011 | Email: carlton@menzieshotels.co.uk
General Manager: Philip Barton

