| ROOM NAME | Regency Restaurant |
Garden Suite | Ocean Suite |
Wedgewood Suite |
Wedgewood Syndicate |
Boscombe Room |
The Purbeck |
|---|---|---|---|---|---|---|---|
| Dimensions | |||||||
| Length (m) | 16 | 14 | 13 | 7 | 3 | 5.8 | 3 |
| Width (m) | 11.8 | 11.6 | 5.5 | 8.7 | 3 | 5.4 | 3 |
| Height (m) | 3.5 | 3.5 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 |
| Area (m²) | 188.8 | 162.4 | 78 | 60.9 | 11 | 31.3 | 12 |
| Capacities | |||||||
| Theatre style | 150 | 150 | 80 | 80 | - | 30 | - |
| Classroom | - | 60 | 30 | 30 | - | 10 | - |
| U-Shape | - | 30 | 30 | 25 | - | 12 | - |
| Boardroom | - | 40 | 30 | 30 | 6 | 12 | 6 |
| Reception/buffet | 120 | 100 | 80 | 90 | - | 30 | - |
| Dinner/dance | 120 | 100 | 60 | 60 No Dance |
- | - | - |
Bournemouth – East Cliff Court
East Overcliff Drive, Bournemouth, BH1 3AN
Tel: 01202 554545 | Email: eastcliff@menzieshotels.co.uk
General Manager: Paul Clarke

